
| Optimist Awards* (May vary depending on number of projects) | |||
| Grade | Biological | Physical | Engineering |
| 5th | 1,2,3 HM | 1,2,3 HM | 1,2,3 HM |
| 6th | 1,2,3 HM | 1,2,3 HM | 1,2,3 HM |
| 7th-8th | 1,2,3 HM | 1,2,3 HM | 1,2,3 HM |
| 9th-12th | 1,2,3 HM | 1,2,3 HM | 1,2,3 HM |
| Innovation Awards And Communication Awards* (May vary depending on number of projects) | |||
| Grade | Biological | Physical | Engineering |
| 6th | Innovation/Communication | Innovation/Communication | Innovation/Communication |
| 7th-8th | Innovation/Communication | Innovation/Communication | Innovation/Communication |
| 9th-12th | Innovation/Communication | Innovation/Communication | Innovation/Communication |
|
Special Awards* (Proposed Awards subject to change depending on available sponsors) |
|
| Marrion Nottingham Superior Science Award | 6th-12th Eligible |
| Agriculture Science Award | 6th-12th Eligible |
| Halliburton Environmental Awareness Award | 6th-12th Eligible |
| AAUW Outstanding Young Lady Project | 6th-12th Eligible |
| Health Science Award | 6th-12th Eligible |
| Science & Engineering Award | 6th-12th Eligible |
| Cotton Electric Award | 6th-12th Eligible |
